| Player | Rating | Schroer | Newton | Harris | Bidwell | Jones | Samsa | Total |
| Schroer | 2466 | * | 1/2 | 1 | 1 | 0F | 1 | 3.5 |
| Newton | 2290 | 1/2 | * | 1 | 0 | 1 | 1/2 | 3 |
| Harris | 2230 | 0 | 0 | * | 1/2 | 1/2 | 1/2 | 1.5 |
| Bidwell | 2251 | 0 | 1 | 1/2 | * | 0 | 0 | 1.5 |
| Jones | 2213 | 1F | 0 | 1/2 | 1 | * | 1 | 3.5 |
| Samsa | 2212 | 0 | 1/2 | 1/2 | 1 | 0 | * | 2 |
Congratulations to Craig Jones and Jonathan Schroer who tie for first! Schroer takes the champion title by way of tie breaks.
You may find more details at the NCCA website. You'll also find a good list of area tournaments and NC Chess activities there.
The crosstable for the 2004 tournament is at www.duke.edu/web/dukechess/invitational/
| The whole field is sweating it out | Frankie Newton ponders the end game |
| Craig Jones advances his army against John Bidwell's forces. | Bidwell puts some time pressure on Schroer before the IM shows why he deserves such a high title |