|
Steve Wojciechowski 1996-97 Season Statistics Current Team Stats | Wojo's Current Stats | Steve Wojciechowski Bio | Basketball Page | Duke Sports Infonet |
#12 Steve Wojciechowski
| Date | Opponent | GS | Min | Field Goals | 3-Pointers | Free Throws | Off-Def--Tot | F | A | TO | Blk | St | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-20 | St. Joseph's | 1 | 22 | 1-2 | 50.0% | 0-1 | 0.0% | 2-3 | 66.7% | 0-4--4 | 4 | 8 | 0 | 0 | 1 | 4 |
| 11-22 | Vanderbilt University | 1 | 32 | 4-6 | 66.7% | 1-3 | 33.3% | 3-4 | 75.0% | 1-4--5 | 1 | 6 | 1 | 0 | 8 | 12 |
| 11-27 | University of Tulsa | 1 | 38 | 3-5 | 60.0% | 1-2 | 50.0% | 3-4 | 75 .0% | 1-4--5 | 1 | 5 | 1 | 0 | 3 | 10 |
| 11-29 | Indiana University | 1 | 33 | 1-3 | 33.3% | 0-2 | 0.0% | 3-4 | 75 .0% | 1-2--3 | 4 | 5 | 0 | 0 | 1 | 5 |
| 12-02 | Lehigh University | 1 | 25 | 4-5 | 80.0% | 1-2 | 50.0% | 0-0 | 0.0 % | 1-0--1 | 1 | 7 | 1 | 0 | 4 | 9 |
| 12-05 | Florida State University | 1 | 39 | 2-9 | 22.2% | 2-8 | 25.0% | 0-0 | 0.0% | 1-2--3 | 2 | 3 | 5 | 0 | 3 | 6 |
| 12-08 | University of Michigan | 1 | 38 | 1-6 | 16.7% | 1-6 | 16.7% | 0-0 | 0.0% | 0-4--4 | 2 | 9 | 2 | 0 | 3 | 3 |
| 12-11 | Davidson University | 1 | 24 | 2-2 | 100.0% | 2-2 | 100.0% | 0-0 | 0.0% | 0-2--2 | 5 | 5 | 4 | 0 | 3 | 6 |
| 12-14 | Villanova University | 1 | 29 | 1-3 | 33.3% | 1-3 | 33.3% | 10-11 | 90.9% | 0-1--1 | 3 | 8 | 3 | 0 | 2 | 13 |
| 12-22 | Army | 1 | 22 | 0-1 | 0.0% | 0-1 | 0.0% | 2-2 | 100.0% | 2-2- -4 | 1 | 6 | 2 | 0 | 4 | 2 |
| 12-30 | Western Carolina | 1 | 23 | 0-2 | 0.0% | 0-2 | 0.0% | 0-0 | 0.0% | 0-0--0 | 1 | 7 | 2 | 0 | 3 | 0 |
| 01-02 | South Carolina State | 1 | 22 | 2-2 | 100.0% | 2-2 | 100.0% | 0-0 | 0.0% | 1-2--3 | 3 | 8 | 2 | 0 | 2 | 6 |
| 01-05 | Georgia Tech | 1 | 37 | 2-7 | 28.6% | 1-4 | 25.0% | 4-4 | 100.0% TD> | 1-2--3 | 1 | 8 | 2 | 0 | 5 | 9 |
| 01-07 | Clemson University | 1 | 41 | 3-5 | 60.0% | 1-2 | 50.0% | 1-2 | 5 0.0% | 3-2--5 | 4 | 4 | 4 | 0 | 3 | 8 |
| 01-11 | Wake Forest University | 1 | 28 | 2-5 | 40.0% | 2-5 | 40.0% | 0-0 | 0 .0% | 1-0--1 | 4 | 4 | 1 | 0 | 0 | 6 |
| 01-13 | Campbell University | 1 | 23 | 3-7 | 42.9% | 2-4 | 50.0% | 0-1 | 0.0% | 1-3--4 | 1 | 4 | 1 | 0 | 2 | 8 |
| 01-15 | UNC - Greensboro | 1 | 17 | 1-2 | 50.0% | 1-2 | 50.0% | 0-0 | 0.0%< /TD> | 0-3--3 | 2 | 3 | 0 | 0 | 2 | 3 |
| 01-18 | University of Virginia | 1 | 37 | 4-5 | 80.0% | 3-4 | 75.0% | 5-6 | 8 3.3% | 0-3--3 | 3 | 7 | 1 | 0 | 3 | 16 |
| 01-21 | NC State | 1 | 38 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | 0.0% | 2- 2--4 | 0 | 5 | 2 | 0 | 2 | 0 |
| 01-26 | University of Maryland | 1 | 29 | 1-5 | 20.0% | 1-4 | 25.0% | 2-2 | 100.0% | 0-0--0 | 5 | 5 | 3 | 0 | 2 | 5 |
| 01-29 | University of North Carolina | 1 | 29 | 1-2 | 50.0% | 1-2 | 50.0% | 3-4 | 75.0% | 1-1--2 | 4 | 4 | 3 | 0 | 5 | 6 |
| 02-02 | Georgia Tech | 1 | 38 | 0-1 | 0.0% | 0-0 | 0.0% | 3-5 | 60.0% | 0-2--2 | 0 | 9 | 4 | 0 | 1 | 3 |
| 02-05 | Wake Forest University | 1 | 37 | 2-4 | 50.0% | 1-3 | 33.3% | 0-0 | 0 .0% | 1-2--3 | 1 | 2 | 1 | 0 | 2 | 5 |
| 02-08 | NC State | 1 | 28 | 3-6 | 50.0% | 3-5 | 60.0% | 0-0 | 0.0% | 0-5--5 | 1 | 4 | 1 | 0 | 2 | 9 |
| 02-11 | University of Virginia | 1 | 36 | 2-7 | 28.6% | 1-5 | 20.0% | 3-4 | 7 5.0% | 1-4--5 | 2 | 1 | 2 | 0 | 2 | 8 |
| 02-15 | Florida State University | 1 | 33 | 3-8 | 37.5% | 2-5 | 40.0% | 2-2 | 100.0% | 0-4--4 | 2 | 7 | 0 | 0 | 2 | 10 |
| 02-18 | Clemson University | 1 | 27 | 1-3 | 33.3% | 0-1 | 0.0% | 1-2 | 50 .0% | 0-2--2 | 3 | 7 | 2 | 0 | 2 | 3 |
| 02-23 | University of California at Los Angeles | 1 | 32 | 2-4 | 50.0% | 1-3 | 33.3% | 0-1 | | 0-1--1 | 3 | 4 | 1 | 0 | 0 | 5 |
| 02-27 | University of Maryland | 1 | 33 | 3-9 | 33.3% | 1-6 | 16.7% | 4-6 | 66.7% | 2-1--3 | 1 | 6 | 2 | 0 | 3 | 11 |
| 03-02 | University of North Carolina | 1 | 37 | 6-8 | 75.0% | 6-7 | 85.7% | 0-0 | 0.0% | 1-2--3 | 5 | 5 | 3 | 0 | 2 | 18 |
| 03-07 | NC State | 1 | 36 | 2-3 | 66.7% | 0-0 | 0.0% | 2-2 | 100.0% | 0-3--3 | 5 | 3 | 0 | 0 | 2 | 6 |
| 03-14 | Murray State | 1 | 34 | 2-6 | 33.3% | 2-5 | 40.0% | 1-2 | 50.0%< /TD> | 2-4--6 | 3 | 5 | 1 | 0 | 2 | 7 |
| 03-16 | Providence | 1 | 35 | 2-5 | 40.0% | 1-2 | 50.0% | 2-2 | 100.0% TD> | 0-3--3 | 4 | 2 | 1 | 0 | 1 | 7 |
| 33 Game totals | 33 | 1032 | 66-149 | 44.3% | 41-104 | 39.4% | 56-73 | 76.7% | 24-76--100 | 82 | 176 | 58 | 0 | 82 | 229 | |
©
1997 KOZ, inc. All rights reserved worldwide.