| Regression | Return | Return | Return | Return | Return | Return | Return | Return | Return | Return | Return | Return | Return | Return | Return | Return | Return | Return | Return | Return | Return | Return |
| Variables | II CCR | ICRGC | ICRGP | ICRGF | ICRGE | BP | II CCR | ICRGC | ICRGP | ICRGF | ICRGE | II CCR-A | ICRGC-A | ICRGP-A | ICRGF-A | ICRGE-A | II CCR | ICRGC | ICRGP | ICRGF | ICRGE | BP |
| BP | BP | BP | BP | BP | II CCR-A | ICRGC-A | ICRGP-A | ICRGF-A | ICRGE-A | BP-A | ||||||||||||
| Mar-84 | 28 | 28 | 28 | 28 | 28 | 18 | 18 | 18 | 18 | 18 | 18 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 18 |
| Sep-84 | 28 | 28 | 28 | 28 | 28 | 18 | 18 | 18 | 18 | 18 | 18 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 18 |
| Mar-85 | 35 | 35 | 35 | 35 | 35 | 18 | 18 | 18 | 18 | 18 | 18 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 18 |
| Sep-85 | 35 | 35 | 35 | 35 | 35 | 18 | 18 | 18 | 18 | 18 | 18 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 18 |
| Mar-86 | 36 | 36 | 36 | 36 | 36 | 27 | 27 | 27 | 27 | 27 | 27 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 27 |
| Sep-86 | 36 | 36 | 36 | 36 | 36 | 34 | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 34 |
| Mar-87 | 37 | 37 | 37 | 37 | 37 | 35 | 35 | 35 | 35 | 35 | 35 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 35 |
| Sep-87 | 37 | 37 | 37 | 37 | 37 | 35 | 35 | 35 | 35 | 35 | 35 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 35 |
| Mar-88 | 40 | 40 | 40 | 40 | 40 | 38 | 38 | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 38 |
| Sep-88 | 40 | 40 | 40 | 40 | 40 | 39 | 39 | 39 | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 |
| Mar-89 | 40 | 40 | 40 | 40 | 40 | 39 | 39 | 39 | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 |
| Sep-89 | 40 | 40 | 40 | 40 | 40 | 39 | 39 | 39 | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 |
| Mar-90 | 41 | 41 | 41 | 41 | 41 | 40 | 40 | 40 | 40 | 40 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 40 |
| Sep-90 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Mar-91 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Sep-91 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Mar-92 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Sep-92 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Mar-93 | 47 | 47 | 47 | 47 | 47 | 46 | 46 | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 46 |
| Sep-93 | 47 | 47 | 47 | 47 | 47 | 46 | 46 | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 46 |
| Mar-94 | 47 | 47 | 47 | 47 | 47 | 46 | 46 | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 46 |
| Sep-94 | 47 | 47 | 47 | 47 | 47 | 46 | 46 | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 46 |
| Mar-95 | 48 | 48 | 48 | 48 | 48 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Last Update: 5/28/96
Name: Campbell R. Harvey
Email: charvey@mail.duke.edu