| Core Course | ||
|---|---|---|
| Number | Course Title | Difficulty (beta) |
| BA 350 | Financial Management | 1 |
| Elective Courses | ||
| Number | Course Title | Difficulty (beta) |
| BA 351 | Corporate Finance | 2 |
| BA 352 | Investment Analysis | 2 |
| BA 353 | Derivatives | 2.5 |
| BA 450 | Money & Capital Markets | 2.5 |
| BA 451 | Advanced Corporate Finance | 3 |
| BA 452 | International Corporate Finance | 3 |
| BA 453 | International Investments | 4 |
| BA 454 | Advanced Derivatives | 4 |
| BA 455 | Corporate Restructuring | 3 |
| BA 448 | Taxation and Management Decisions* | 3 |
| BA 457 | Market Microstructure & Trading** | 3 |
| BA 458 | Financial Institutions | 3 |
| BA 459 | Real Estate Investment | 2 |
| BA 491 | Management of Financial Institutions | 3 |
| LAW 390 | Asset Securitization*** | 3 |
Last Updated:December 11, 1998
Contact: Campbell R. Harvey