Trees, Shrubs, and Woody Vines of North CarolinaDurham County | |||||
| compiled by Will Cook | |||||
Native Trees |
|
|
|
|
|
Scientific Name | Common Names | Freq* | Refº | Notes | Synonyms |
|
|
|
|
|
|
Florida Maple, Southern Sugar Maple | fc | rab |
| Acer saccharum ssp. floridanum | |
Chalk Maple | r | pho |
| Acer saccharum ssp. leucoderme | |
Boxelder | fc | rab |
|
| |
Drummond's Red Maple | o | per |
| Acer drummondii | |
Red Maple | c | spe |
|
| |
Carolina Red Maple | fc | spe |
|
| |
Silver Maple | vr | pho |
|
| |
Painted Buckeye | fc | rab |
|
| |
Hazel Alder, Tag Alder | fc | rab |
|
| |
Common Serviceberry | u | rab |
|
| |
Canadian Serviceberry | o | dci |
|
| |
Devil's-walkingstick | r | dci |
|
| |
Pawpaw | fc | rab |
|
| |
Eastern Baccharis, Groundseltree | fc | rab |
|
| |
River Birch | fc | rab |
|
| |
American Hornbeam, Ironwood | fc | spe |
|
| |
American Hornbeam, Ironwood | u | spe |
|
| |
Mockernut Hickory | c | rab |
| Carya tomentosa | |
Carolina Shagbark Hickory | u | rab |
| Carya ovata var. australis | |
Bitternut Hickory | u | rab |
|
| |
Pignut Hickory | c | rab |
|
| |
Shellbark Hickory | vr | spe |
|
| |
Red Hickory, Sweet Pignut Hickory | o | spe |
| Carya glabra var. odorata | |
Shagbark Hickory | fc | rab |
|
| |
Sand Hickory | r | rab |
|
| |
Chinkapin | o | rab |
| Castanea alnifolia | |
Sugarberry | c | rab |
|
| |
Common Hackberry | o | spe |
|
| |
Dwarf Hackberry | o | rab |
| Celtis occidentalis var. georgiana | |
Eastern Redbud | c | rab |
|
| |
Fringetree | fc | rab |
|
| |
Flowering Dogwood | c | rab |
|
| |
Cockspur Hawthorn | u | rab |
|
| |
Fanleaf Hawthorn | o | rab |
|
| |
Parsley Hawthorn | o | rab |
|
| |
Crataegus phaenopyrum | Washington Hawthorn | o | rab |
|
|
One-flowered Hawthorn, Dwarf Hawthorn | o | rab |
|
| |
Crataegus viridis | Green Hawthorn | o | rab |
|
|
Common Persimmon | fc | rab |
|
| |
American Beech | c | rab |
|
| |
Carolina Buckthorn | vr | dci |
| Rhamnus caroliniana | |
White Ash | c | rab |
|
| |
Carolina Ash | r | rab |
|
| |
Green Ash | fc | rab |
|
| |
Mountain Silverbell | vr | rab |
| Halesia carolina (misapplied) | |
American Witchhazel | u | dci |
|
| |
Possumhaw, Deciduous Holly | fc | rab |
|
| |
Mountain Holly, Mountain Winterberry | o | rab |
| Ilex ambigua var. montana | |
American Holly | c | rab |
|
| |
Black Walnut | u | rab |
|
| |
Eastern Redcedar | c | rab |
|
| |
Mountain-laurel | u | rab |
|
| |
Sweetgum | c | rab |
|
| |
Tulip-poplar, Yellow-poplar, Tuliptree | c | rab |
|
| |
Umbrella-Tree, Umbrella Magnolia | u | rab |
|
| |
Sweetbay | r | rab |
|
| |
Southern Crabapple | o | rab |
|
| |
Wax Myrtle | u | pal |
| Myrica cerifera | |
Red Mulberry | fc | rab |
|
| |
Blackgum, Black Tupelo | c | pal |
|
| |
Hophornbeam | u | rab |
|
| |
Sourwood | c | rab |
|
| |
Shortleaf Pine | c | rab |
|
| |
Loblolly Pine | c | rab |
|
| |
Virginia Pine | fc | rab |
|
| |
American Sycamore | fc | rab |
|
| |
Eastern Cottonwood | r | rab |
|
| |
American Plum | u | rab |
|
| |
Chickasaw Plum | fc | rab |
|
| |
Black Cherry | c | rab |
|
| |
Smooth Hoptree | vr | spe |
|
| |
White Oak | c | rab |
|
| |
Swamp White Oak | vr | dci |
|
| |
Scarlet Oak | fc | rab |
|
| |
Southern Red Oak | c | rab |
|
| |
Overcup Oak | u | rab |
|
| |
Blackjack Oak | u | rab |
|
| |
Swamp Chestnut Oak | u | rab |
|
| |
Water Oak | fc | rab |
|
| |
Cherrybark Oak | fc | rab |
| Q. falcata var. pagodaefolia | |
Pin Oak | r | rab |
|
| |
Willow Oak | c | rab |
|
| |
Chestnut Oak | u | rab |
| Quercus montana | |
Northern Red Oak | c | rab |
|
| |
Shumard Oak | fc | rab |
|
| |
Post Oak | fc | rab |
|
| |
Black Oak | c | rab |
|
| |
Catawba Rhododendron | o | rab |
|
| |
Winged Sumac, Shining Sumac | c | rab |
| Rhus copallina | |
Smooth Sumac | fc | rab |
|
| |
Black Willow | fc | rab |
|
| |
Sassafras | c | rab |
|
| |
American Bladdernut | o | rab |
|
| |
Bigleaf Snowbell | u | rab |
| Styrax grandifolia | |
Sweetleaf | r | jli |
|
| |
Baldcypress | r | dci | Erwin Rd. stand planted |
| |
Carolina Basswood | vr | per |
| T. caroliniana, T. floridana | |
Winged Elm | c | rab |
|
| |
American Elm | u | rab |
|
| |
Slippery Elm | fc | spe |
|
| |
Sparkleberry, Farkleberry | u | rab |
|
| |
Possumhaw Viburnum | o | rab |
|
| |
Blackhaw | fc | rab |
|
| |
Rusty Blackhaw | u | rab |
|
| |
|
|
|
|
|
|
Hypothetical (occur in surrounding counties) |
|
|
|
|
|
Fraxinus profunda | Pumpkin Ash | h |
|
| Fraxinus tomentosa |
Swamp Tupelo | h |
|
| Nyssa sylvatica var. biflora | |
|
|
|
|
|
|
|
|
|
|
|
|
Naturalized Trees |
|
|
|
|
|
Scientific Name | Common Names | Freq* | Refº | Notes | Synonyms |
Acer palmatum | Japanese Maple | r | per | Native: Japan |
|
Tree-of-heaven | c | rab | Native: China |
| |
Silktree Mimosa | c | rab | Native: Asia |
| |
Kalkora Mimosa | vr | spe | Native: Japan, Korea, Taiwan |
| |
Paper-mulberry | o | rab | Native: China |
| |
Southern Catalpa | o | spe | Native: South-central USA |
| |
Northern Catalpa | o | spe | Native: Central USA |
| |
Yellowwood | vr | per | Native: Appalachian Mountains, USA |
| |
Honeylocust | u | rab | Native: Central USA |
| |
Chinese Holly | u | pho | Native: China |
| |
Yaupon | fc | spe | Native: SE USA |
| |
Crapemyrtle | r | spe | Native: Asia |
| |
Glossy Privet | u | spe | Native: China, Japan, Korea |
| |
Chinese Privet | c | rab | Native: China |
| |
Amur Maackia | vr | pho | Native: Manchuria |
| |
Maclura pomifera | Osage-orange | r | rab | Native: Central USA |
|
Southern Magnolia, Bull-bay | fc | rab | Native: SE USA |
| |
Common Apple | o | pal | Native: Eurasia |
| |
Chinaberry | u | rab | Native: China |
| |
White Mulberry | fc | rab | Native: China |
| |
Princesstree, Royal Paulownia | c | rab | Native: China |
| |
Eastern White Pine | vr | pho | Native: NE US |
| |
Trifoliate Orange, Hardy Orange | r | pho | Native: China |
| |
White Poplar | fc | rab | Native: Europe |
| |
Sweet Cherry | o | pal | Native: Eurasia |
| |
Carolina Laurelcherry | o | pal | Native: SE USA |
| |
Peach | o | rab | Native: Asia |
| |
Callery Pear | fc | pho | Native: Asia |
| |
Common Pear | o | spe | Native: Eurasia (hybrid origin) |
| |
Sawtooth Oak | vr | per | Native: eastern Asia |
| |
Black Locust | c | rab | Native: Appalachians | Robinia pseudo-acacia | |
Salix alba | White Willow | r | per | Native: Europe |
|
Salix babylonica | Weeping Willow | r | rab | Native: Asia |
|
Lacebark Elm, Chinese Elm | o | pho | Native: China, Japan, Korea |
| |
|
|
|
|
|
|
|
|
|
|
|
|
Native Shrubs and Subshrubs |
|
|
|
|
|
Scientific Name | Common Names | Freq* | Refº | Notes | Synonyms |
False Indigo-bush, Tall Indigo-bush | r | rab |
|
| |
Red Chokeberry | fc | rab |
| Sorbus arbutifolia, Photinia pyrifolia | |
Giant Cane | o | spe |
|
| |
Switch Cane | o | spe |
|
| |
Smallflower Pawpaw, Dwarf Pawpaw | u | rab |
|
| |
Berberis canadensis | American Barberry | r | rab |
|
|
American Beautyberry | o | rab |
|
| |
Sweet Betsy, Eastern Sweetshrub | r | rab |
|
| |
New Jersey-Tea | o | rab |
|
| |
Common Buttonbush | fc | rab |
|
| |
Striped Pipsissewa, Wintergreen | fc | rab |
|
| |
Chimaphila umbellata ssp. cisatlantica | Pipsissewa | r | rab |
|
|
Swamp Dogwood, Silky Dogwood | u | rab |
|
| |
Stiff Dogwood | r | rab |
| Cornus stricta | |
American Hazelnut | u | rab |
|
| |
Eastern Leatherwood | vr | dci |
|
| |
Trailing Arbutus | r | rab |
|
| |
Coastal Fetterbush | o | dci |
| Leucothoe racemosa | |
Hearts-a-bustin', American Strawberry-bush | c | rab |
| Euonymus americana | |
Galax | r | rab |
| Galax aphylla | |
Box Huckleberry | vr | spe |
|
| |
Black Huckleberry | u | rab |
|
| |
Gaylussacia dumosa | Dwarf Huckleberry | r | rab |
|
|
Gaylussacia frondosa | Blue Huckleberry | r | jli |
|
|
Wild Hydrangea | r | rab |
|
| |
Hypericum crux-andreae | St. Andrew's-Cross, St. Peter's-Wort | o | rab |
| Hypericum stans |
Bushy St. John's-Wort | r | dci |
|
| |
St. Andrew's-Cross | c | rab |
|
| |
Hypericum lloydi | Sandhill St. John's-Wort | r | rab |
|
|
Hypericum nudiflorum | Early St. John's-Wort | o | rab |
|
|
Shrubby St. John's-Wort | r | pho |
|
| |
Hypericum stragalum | St. Andrew's-Cross | o | dci |
| Hypericum hypericoides ssp. multicaule |
Inkberry | r | rab |
|
| |
Common Winterberry | r | rab |
|
| |
Virginia Sweetspire | r | rab |
|
| |
Smooth Northern Spicebush | o | spe |
|
| |
Hairy Northern Spicebush | u | spe |
|
| |
Maleberry | u | rab |
|
| |
Staggerbush | u | rab |
|
| |
Southern Bayberry | r | dci |
| Myrica heterophylla | |
Nestronia, Leechbrush | r | rab |
|
| |
Oak Mistletoe | fc | rab |
| Phoradendron serotinum | |
Eastern Ninebark | r | rab |
|
| |
Pyrola americana | Rounded Shinleaf | r | rab |
|
|
Rhododendron arborescens | Smooth Azalea | r | dci |
|
|
Pink Azalea, Pinxter Flower | fc | rab |
| Rhododendron nudiflorum | |
Fragrant Sumac | r | rab |
|
| |
Michaux's Sumac | vr | rab |
|
| |
Bristly Locust | o | rab |
|
| |
Carolina Rose | o | rab |
|
| |
Swamp Rose | u | rab |
|
| |
Saw-tooth Blackberry | c | rab |
| Rubus betulifolius | |
Sand Blackberry | u | rab |
|
| |
Rubus flagellaris | Whiplash Dewberry | u | rab |
|
|
Black Raspberry | o | rab |
|
| |
Prairie Willow | o | rab |
|
| |
Silky Willow | o | spe |
|
| |
Common Elderberry | fc | rab |
| Sambucus nigra ssp. canadensis | |
Coralberry | u | rab |
|
| |
Atlantic Poison-Oak | r | rab |
| Rhus toxicodendron | |
Vaccinium caesariense | New Jersey Highbush Blueberry | r | spe |
| V. corymbosum (in part) |
Vaccinium formosum | Southern Highbush Blueberry | o | spe |
| V. corymbosum (in part) |
Black Highbush Blueberry | c | rab |
| Vaccinium atrococcum | |
Vaccinium ×marianum (formosum × fuscatum) | Southern × Black Highbush Blueberry | r | spe |
|
|
Early Lowbush Blueberry | c | rab |
| Vaccinium vacillans | |
Deerberry | c | rab |
|
| |
Small Black Blueberry | u | rab |
|
| |
Maple-leaf Viburnum | fc | rab |
|
| |
Southern Arrowwood | u | rab |
|
| |
Downy Arrowwood | c | rab |
|
| |
Smooth Arrowwood | o | rab |
| Viburnum dentatum var. lucidum | |
Yellowroot | o | rab |
|
| |
Adam's Needle, Bear-Grass | o | rab |
|
| |
|
|
|
| ||
Hypothetical (occur in surrounding counties) |
|
|
| ||
Purple Chokeberry | h |
|
| Photinia floribunda, Sorbus arbutifolia var. atropurpurea | |
Beaked Hazelnut | h |
|
|
| |
Mountain Witch-Alder | h |
|
|
| |
Wintergreen, Teaberry | h |
|
|
| |
Eastern Prickly-Pear | h |
|
| Opuntia compressa | |
Bristly Locust | h |
|
| Robinia hispida var. nana | |
Salix caroliniana | Coastal Plain Willow | h |
|
|
|
Elliott's Blueberry, Mayberry | h |
|
|
| |
|
|
|
|
| |
Naturalized Shrubs |
|
|
| ||
Scientific Name | Common Names | Freq* | Refº | Notes | Synonyms |
Japanese Barberry | r | dci | Native: Japan |
| |
Orange-eye Butterfly-Bush | o | per | Native: China | Buddleia davidii | |
Thorny-Olive, Silverthorn | u | pho | Native: Japan |
| |
Autumn-Olive, Silverberry | c | rab | Native: China, Korea, Japan |
| |
Winged Burning Bush | r | pho | Native: China, Japan, Korea |
| |
Shrubby Lespedeza | u | rab | Native: Asia |
| |
Ligustrum amurense | Amur Privet | r | spe | Native: China |
|
Winter Honeysuckle, Sweet-breath-of-spring | r | pal | Native: China |
| |
Amur Honeysuckle | u | spe | Native: Asia |
| |
Leatherleaf Mahonia | u | spe | Native: Asia | Berberis bealei | |
Nandina, Heavenly-Bamboo | u | rab | Native: Asia |
| |
Prunus pumila var. susquehanae | Appalachian Sand Cherry | vr | rab | Native: NE US |
|
Multiflora Rose | fc | spe | Native: Asia |
| |
|
|
|
| ||
Native Woody Vines |
|
|
| ||
Scientific Name | Common Names | Freq* | Refº | Notes | Synonyms |
Crossvine | u | rab |
| Anisostichus capreolata | |
Trumpet Creeper | c | rab |
|
| |
Clematis viorna | N. Leatherflower, Vasevine | o | rab |
|
|
Virgin's-bower | o | rab |
|
| |
Carolina Yellow-Jessamine | fc | pal |
|
| |
Trumpet Honeysuckle | fc | rab |
|
| |
Common Moonseed | u | rab |
|
| |
Partridgeberry | u | rab |
|
| |
Virginia Creeper | c | rab |
|
| |
Smilax bona-nox | Saw Greenbrier, Catbrier | c | rab |
|
|
Whiteleaf Greenbrier, Catbrier | c | rab |
|
| |
Smilax hispida | Bristly Greenbriar | o | rab |
| Smilax tamnoides |
Common Greenbrier | c | rab |
|
| |
Smilax walteri | Coral Greenbrier | o | rab |
|
|
Eastern Poison-Ivy | c | rab |
| Rhus radicans | |
Climbing Dogbane | u | rab |
|
| |
Vitis aestivalis | Summer Grape | fc | dci |
|
|
Vitis cinerea var. floridana | Gray-bark Grape | o | rab |
|
|
Vitis labrusca | Fox Grape | fc | rab |
|
|
Muscadine Grape, Scuppernong | c | rab |
|
| |
Vitis vulpina | Frost Grape | o | spe |
|
|
American Wisteria | vr | rab |
|
| |
|
|
|
| ||
Hypothetical (occur in surrounding counties) |
|
|
|
| |
Possum Grape | h |
|
| Vitis baileyana | |
|
|
|
| ||
Naturalized Woody Vines |
|
|
| ||
Scientific Name | Common Names | Freq* | Refº | Notes | Synonyms |
Akebia quinata | Five-leaf Akebia, Chocolate Vine | r | spe | Native: China, Korea, Japan |
|
Porcelainberry, Amur Peppervine | r | dci | Native: China |
| |
Oriental Bittersweet, Asian Bittersweet | u | pal | Native: China | Celastrus orbiculata | |
Sweet Autumn Clematis | o | rab | Native: China, Korea, Japan | Clematis dioscoreifolia | |
Winter Creeper | u | per | Native: China |
| |
English Ivy | fc | spe | Native: Europe |
| |
Japanese Honeysuckle | c | rab | Native: China, Japan |
| |
Kudzu | fc | rab | Native: China, Japan |
| |
Bigleaf Periwinkle | o | per | Native: Europe |
| |
Common Periwinkle | fc | per | Native: Europe |
| |
Chinese Wisteria | fc | pal | Native: China |
| |
|
|
|
|
| |
Species attributed to Durham Co. but omitted from this list
Quercus laevis (Turkey Oak) has a dot for Durham Co. in Radford et al. (1968), but no specimen found in the Duke, UNC, or NC State Herbaria. Seems highly unlikely to be correct. The Castanea sativa (European Chestnut) listed in Palmer (1990), refers to specimens of planted trees. The Rubus allegheniensis (Allegheny Blackberry) listed in Palmer (1990) was of one apparent escape; not established.
*Freq = Frequency code
c = common - easy to find anywhere in the county with no special effort
fc = fairly common - can always be found with some effort
u = uncommon - not difficult to find with a directed search, but not present in most areas
o = occasional - may be difficult to find, even with searching appropriate habitat
r = rare - only a few known occurences, usually not found unless you know where to look
vr = very rare - only one or two known occurences
h = hypothetical - no known occurences, but has been found in more than one bordering county
ºRef = Reference for this species' occurence in Durham County, NC
dci = Durham County inventory, Hall and Sutter (1999)
jli = Jordan Lake inventory, LeGrand (1999)
pal = Palmer (1990)
per = personal observation
pho = photograph on this web site
rab = Radford, Ahles, and Bell (1968)
spe = specimen in Duke Herbarium
References
Hall, SP and RD Sutter. 1999. Durham County Inventory of Important Natural Areas, Plants and Wildlife. Privately printed, Durham, NC.
LeGrand, HE Jr. 1999. B. Everett Jordan Lake Project: Inventory for Rare, Threatened, and Endangered Species and Natural Community Inventory. Privately printed, Raleigh, NC.
Palmer, MW. 1990. Vascular flora of the Duke Forest, North Carolina. Castanea 55(4):229-244.
Radford, AE, HE Ahles, and CR Bell. 1968. Manual of the Vascular Flora of the Carolinas. University of North Carolina Press, Chapel Hill.
There is no real clear-cut difference between a tree and a shrub, but to have a tree list you need to make the distinction. The definition here is the same as in the American Forestry Association's Big Tree Register (2000): a woody plant having one erect perennial stem or trunk at least 9.5 inches in circumference (3 inches in diameter) at 4.5 feet above the ground (breast height), a definitely formed crown of foliage, and a height of at least 13 feet. Source: EL Little, Jr. 1979. Checklist of United States Trees (Native and Naturalized). U.S. Department of Agriculture Handbook 541.
Orange County NC trees, shrubs, and woody vines
Wake County NC trees, shrubs, and woody vines
North Carolina trees, shrubs, and woody vines
Revised 4/14/2008 cwcook@duke.edu
All photographs and text ©2008 by Will Cook unless otherwise indicated.