1800 | 1810 | 1820 | 1830 | 1840 | 1850 | Pinnell/Pinion home page
| Name | County | Page | FWM <10; 10-16; 16-26; 26-45; 45+; FWF <10; 10-16; 16-26; 26-45; 45+; all others; slaves |
|---|---|---|---|
| Panel, Benjamin | Christian | 115 | 03001-11101-00 |
| Pannel, John | Hardin Co. | 284 | 02010-00110-00 |
| Penion, Peter | Christian Co. | 61 | 41101-20201-00 (verified against original) |
| Pennel, John | Casey Co. | 45 | 10010-40110-00 |
| Pennel, Pearce | Casey Co. | 45 | 00100-20_00-00 |
| Pennell, Pearce Sen. | Casey Co. | 45 | 10001-12001-01 |
| Penney, Asa | Harrison Co. | 311 | 41001-10101-00 |
| Pinman, Kinny | Lincoln Co. | 129 | 00000-00000-80 |
| Pinnell, John | Jefferson Co. | 28 | 00110-00100-00 |
| Pioney, Phebe | Fayette | 339 | 00201-01101-07 |
| Pitnal, Peter | Caldwell | 18 | 10100-10010-00 (verified against original) |
| Pitmon, John | Christian | 114 | 30010-10010-00 |
| Pitmon, Joshua | Christian | 113 | 50010-00001-00 |
| Name | County | Page |
|---|---|---|
| Pannell, Robert | Henr | 230 |
| Pannel, William | Todd | 133 |
| Parnell, Thomas | Bour | 126 |
| Parnell, William | Lewi | 92 |
| Penell, John | Jeff | 056 (twice) |
| Penell, Wm. R. | Jeff | 56 |
| Pennel, Barnass | Case | 214 |
| Pennel, Pearce | Case | 218 |
| Pennel, Pearce B | Case | 214 |
| Pennell, John | Wash | 024 |
| Pineon, Aaron | Floy | 34 |
| Name | County | Page |
|---|---|---|
| Pannell, Benjamin | Todd | 385 |
| Parnell, Levy | Garr | 220 |
| Penton, Benjamin | Wayn | 239 |
| Pinel, Samuel | Hard | 333 |
| Pinnell, Abraham | Oldh | 275 |
| Pinnell, Edward | Oldh | 273 |
| Pinnell, George | Oldh | 275 |
| Pinnell, John | Oldh | 281 |
| Pinnell, John | Oldh | 274 |
| Pinnell, Joseph | Oldh | 282 |
| Pinnell, Richard | Oldh | 281 |
| Pinnell, Solomon | Call | 207 |
| Pinnell, William | Oldh | 275 |
| Pinnion, James | Call | 217 |
| Name | County | Page | Township |
|---|---|---|---|
| Pameal, Benjamin | Todd | 264 | Todd Cit |
| Pannel, Benjamin | Todd | 264 | Todd Cit |
| Parcells, Thomas | Hard | 091 | Elizabeth |
| Parnel, Levi | Garr | 058 | |
| Pendell, John | Call | 073 | |
| Penell, George | Trim | 327 | |
| Penmon, Spotswood | Linc | 115 | |
| Pennell, Barnatias | Hard | 086 | |
| Pennell, John | Gran | 081 | |
| Pennell, N. | Spen | 231 | |
| Pinion, James | Call | 085 |
| Name | County | Page | Township |
|---|---|---|---|
| Panill, John M. | Cumb | 345 | Cumberla |
| Parnell, Caleb | Nich | 402 | |
| Parnell, Charlotte | Nich | 405 | |
| Parnell, Harrison | Boyl | 363 | |
| Parnell, Henderson D | Simp | 067 | |
| Parnell, John | Rock | 196 | Northern |
| Parnell, Mary F | Henr | 442 | |
| Parnell, William | Todd | 225 | |
| Pemel, Lachras | Ohio | 037 | |
| Penell, BF | Oldh | 132 | |
| Penell, Elijah | Trim | 379 | |
| Penell, James H | Oldh | 111 | |
| Penell, John | Oldh | 149 | |
| Penell, Joseph | Oldh | 145 | |
| Pennal, Jackson | Laru | 435 | Hamilton |
| Pennel, Barnabus | Mead | 232 | Kentucky |
| Pennell, Chauncey M | Hend | 278 | Henderson |
| Pennell, Elizabeth | Jeff | 001 | Louisville |
| Pennell, Purlance | Laru | 435 | Hamilton |
| Pineon, James | McC | 198 |
Send comments to Gwyneth Duncan. Last updated 6/7/97.