Stock market valuation

Special Question 7 How is the stock market currently valuing your equity?        
           
    Undervalued Correctly Valued Overvalued Not Listed
By Industry Retail & Wholesale 19 4 3 37
  Mining/Construction 4 1 0 18
  Manufacturing 53 15 0 69
  Transportation & Energy 11 3 0 9
  Communications and Media 7 3 0 9
  Tech (software/Biotech) 7 7 0 11
  Bank/Finance/Insurance 11 10 2 26
  NR 6 4 0 8
  Total 118 47 5 187
           
By Revenues $0-24 million 8 5 0 26
  $25-99 million 13 8 1 67
  $100-499 million 28 9 0 61
  $500-999 million 23 1 1 17
  $1-4.9 billion 32 13 3 14
  $5 billion and over 14 9 0 1
  NR 0 2 0 1
  Total 118 47 5 187
           
By Employees Less than 100 6 2 0 20
  100-499 16 11 0 79
  500-999 9 4 1 38
  1000-2499 21 6 1 19
  2500-4999 19 3 1 15
  5,000-9,999 18 3 1 7
  Over 10000 29 17 1 6
  NR 0 1   3
  Total 118 47 5 187
           
By Hq. Location Northeast 34 19 0 45
  Midwest 28 14 2 75
  South Atlantic 19 7 0 15
  Mountain 4 1 0 6
  South Central 16 3 1 23
  Pacific 17 3 2 23
  NR 0 0 0 0
  Total 118 47 5 187
           
By Ownership Public 114 40 3 4
  Private 3 6 2 181
  NR 1 1 0 2
  Total 118 47 5 187
           
By Foreign Markets 0% 28 12 5 78
  1 - 24% 61 17 0 92
  25- - 49% 22 9 0 7
  50 - or more 6 7 0 9
  NR 1 2 0 1
  Total 118 47 5 187

Last Updated on 3/29/99
By Duke University